Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Currencies » Japanese Yen (E)

Japanese Yen (E)

Symbol Last Change Time
Jap Yen (E) Jun 26 0.0062865 +0.0000075 02:02
Jap Yen (E) Jul 26 0.0063020 +0.0000090 01:58
Jap Yen (E) Aug 26 0.0063190 +0.0000080 09:47
Jap Yen (E) Sep 26 0.0063335 +0.0000085 01:59
Jap Yen (E) Oct 26 0.0063430s -0.0000080 05/27/26
Jap Yen (E) Nov 26 0.0063570s -0.0000080 05/27/26
Jap Yen (E) Dec 26 0.0063800 +0.0000085 10:54
Jap Yen (E) Jan 27 0.0063880s -0.0000090 05/27/26
Jap Yen (E) Feb 27 0.0064025s -0.0000090 05/27/26
Jap Yen (E) Mar 27 0.0064190 +0.0000005 02:42
Jap Yen (E) Apr 27 0.0064360s -0.0000090 05/27/26
Jap Yen (E) May 27 0.0064500s -0.0000095 05/27/26
Jap Yen (E) Jun 27 0.0064630s -0.0000090 05/27/26
Jap Yen (E) Jul 27 0.0064785s -0.0000095 05/27/26
Jap Yen (E) Aug 27 0.0064910s -0.0000095 05/27/26
Jap Yen (E) Sep 27 0.0065035s -0.0000090 05/27/26
Jap Yen (E) Oct 27 0.0065190s -0.0000095 05/27/26
Jap Yen (E) Nov 27 0.0065315s -0.0000095 05/27/26
Jap Yen (E) Dec 27 0.0065440s -0.0000095 05/27/26
Jap Yen (E) Jan 28 0.0065585s -0.0000095 05/27/26
Jap Yen (E) Feb 28 0.0065725s -0.0000095 05/27/26
Jap Yen (E) Mar 28 0.0065855s -0.0000095 05/27/26
Jap Yen (E) Apr 28 0.0066015s -0.0000095 05/27/26
Jap Yen (E) May 28 0.0066145s -0.0000095 05/27/26
Jap Yen (E) Jun 28 0.0066270s -0.0000095 05/27/26
Jap Yen (E) Sep 28 0.0066595s -0.0000095 05/27/26
Jap Yen (E) Dec 28 0.0066915s -0.0000090 05/27/26
Jap Yen (E) Mar 29 0.0067235s -0.0000090 05/27/26
Jap Yen (E) Jun 29 0.0067550s -0.0000085 05/27/26
Jap Yen (E) Sep 29 0.0067885s -0.0000085 05/27/26
Jap Yen (E) Dec 29 0.0068215s -0.0000085 05/27/26
Jap Yen (E) Mar 30 0.0068550s -0.0000085 05/27/26
Jap Yen (E) Jun 30 0.0068885s -0.0000085 05/27/26
Jap Yen (E) Sep 30 0.0069225s -0.0000080 05/27/26
Jap Yen (E) Dec 30 0.0069570s -0.0000080 05/27/26
Jap Yen (E) Mar 31 0.0069920s -0.0000075 05/27/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:12:12 CST

 
 
PATRON ACCESS
Visit Our Main Website