Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jul 89.18 +0.50 02:08
Crude Oil WTI Aug 87.03 +1.04 02:06
Crude Oil WTI Sep 84.93 +1.35 02:07
Crude Oil WTI Oct 82.93 +1.54 02:05
Crude Oil WTI Nov 81.20 +1.61 02:05
Crude Oil WTI Dec 79.68 +1.61 02:07
Crude Oil WTI Jan 78.43 +1.61 02:06
Crude Oil WTI Feb 77.34 +1.53 02:07
Crude Oil WTI Mar 76.50 +1.51 02:06
Crude Oil WTI Apr 75.88 +1.54 01:40
Crude Oil WTI May 75.29 +1.46 01:43
Crude Oil WTI Jun 74.71 +1.29 02:03
Crude Oil WTI Jul 74.33 +1.27 01:44
Crude Oil WTI Aug 73.42 +0.68 02:07
Crude Oil WTI Sep 73.64 +1.20 01:44
Crude Oil WTI Oct 72.84 +0.69 02:06
Crude Oil WTI Nov 72.90 +1.00 01:44
Crude Oil WTI Dec 72.58 +0.91 02:08
Crude Oil WTI Jan 72.07 +0.66 01:44
Crude Oil WTI Feb 71.79 +0.63 02:08
Crude Oil WTI Mar 71.61 +0.68 01:44
Crude Oil WTI Apr 71.44 +0.73 02:05
Crude Oil WTI May 71.19 +0.69 02:07
Crude Oil WTI Jun 70.90 +0.60 02:08
Crude Oil WTI Jul 70.67 +0.61 02:08
Crude Oil WTI Aug 70.41 +0.58 02:08
Crude Oil WTI Sep 70.18 +0.56 02:07
Crude Oil WTI Oct 69.97 +0.54 02:08
Crude Oil WTI Nov 69.77 +0.52 02:08
Crude Oil WTI Dec 69.51 +0.43 02:08
Crude Oil WTI Jan 69.30 +0.44 02:08
Crude Oil WTI Feb 69.07 +0.42 02:08
Crude Oil WTI Mar 68.86 +0.40 02:08
Crude Oil WTI Apr 68.65 +0.38 02:08
Crude Oil WTI May 68.46 +0.35 02:08
Crude Oil WTI Jun 68.43 +0.50 01:44
Crude Oil WTI Jul 68.03 +0.33 01:44
Crude Oil WTI Aug 67.82 +0.34 01:44
Crude Oil WTI Sep 67.60 +0.32 01:44
Crude Oil WTI Oct 67.40 +0.30 01:44
Crude Oil WTI Nov 67.18 +0.27 01:44
Crude Oil WTI Dec 66.95 +0.20 02:06
Crude Oil WTI Jan 66.76 +0.23 01:44
Crude Oil WTI Feb 66.53 +0.22 01:44
Crude Oil WTI Mar 66.32 +0.21 01:44
Crude Oil WTI Apr 66.12 +0.20 01:44
Crude Oil WTI May 65.91 +0.19 01:44
Crude Oil WTI Jun 65.74 +0.18 01:44
Crude Oil WTI Jul 65.52 +0.17 01:44
Crude Oil WTI Aug 65.32 +0.16 01:44
Crude Oil WTI Sep 65.18 +0.16 01:44
Crude Oil WTI Oct 65.04 +0.16 01:44
Crude Oil WTI Nov 64.80 +0.14 01:44
Crude Oil WTI Dec 64.62 +0.13 01:52
Crude Oil WTI Jan 64.39 +0.13 01:44
Crude Oil WTI Feb 64.18 +0.14 01:44
Crude Oil WTI Mar 64.05 +0.14 01:44
Crude Oil WTI Apr 63.85 +0.14 01:44
Crude Oil WTI May 63.66 +0.15 01:44
Crude Oil WTI Jun 63.50 +0.15 01:44
Crude Oil WTI Jul 63.33 +0.15 01:44
Crude Oil WTI Aug 63.20 +0.16 01:44
Crude Oil WTI Sep 63.03 +0.16 01:44
Crude Oil WTI Oct 62.82 +0.16 01:44
Crude Oil WTI Nov 62.65 +0.17 01:44
Crude Oil WTI Dec 62.45 +0.17 01:52
Crude Oil WTI Jan 62.25 +0.17 01:44
Crude Oil WTI Feb 62.06 +0.17 01:44
Crude Oil WTI Mar 61.89 +0.18 01:44
Crude Oil WTI Apr 61.73 +0.18 01:44
Crude Oil WTI May 61.55 +0.18 01:44
Crude Oil WTI Jun 61.40 +0.18 01:44
Crude Oil WTI Jul 61.22 +0.18 01:44
Crude Oil WTI Aug 61.04 +0.18 01:44
Crude Oil WTI Sep 60.91 +0.19 01:44
Crude Oil WTI Oct 60.70 +0.19 01:44
Crude Oil WTI Nov 60.56 +0.19 01:44
Crude Oil WTI Dec 60.40 +0.19 01:44
Crude Oil WTI Jan 60.23 +0.19 01:44
Crude Oil WTI Feb 60.09 +0.19 01:44
Crude Oil WTI Mar 59.98 +0.20 01:44
Crude Oil WTI Apr 59.78 +0.20 01:44
Crude Oil WTI May 59.64 +0.20 01:44
Crude Oil WTI Jun 59.46 +0.20 01:44
Crude Oil WTI Jul 59.29 +0.21 01:44
Crude Oil WTI Aug 59.05 +0.22 01:44
Crude Oil WTI Sep 58.87 +0.23 01:44
Crude Oil WTI Oct 58.74 +0.23 01:44
Crude Oil WTI Nov 58.56 +0.24 01:44
Crude Oil WTI Dec 58.58 +0.25 01:44
Crude Oil WTI Jan 58.40 +0.25 01:44
Crude Oil WTI Feb 58.25 +0.25 01:44
Crude Oil WTI Mar 58.05 +0.25 01:44
Crude Oil WTI Apr 57.91 +0.25 01:44
Crude Oil WTI May 57.79 +0.25 01:44
Crude Oil WTI Jun 57.67 +0.25 01:44
Crude Oil WTI Jul 57.55 +0.25 01:44
Crude Oil WTI Aug 57.43 +0.25 01:44
Crude Oil WTI Sep 57.27 +0.25 01:44
Crude Oil WTI Oct 57.13 +0.25 01:44
Crude Oil WTI Nov 56.98 +0.25 01:44
Crude Oil WTI Dec 56.83 +0.25 01:44
Crude Oil WTI Jan 56.67 +0.25 01:44
Crude Oil WTI Feb 56.53 +0.25 01:44
Crude Oil WTI Mar 56.38 +0.25 01:44
Crude Oil WTI Apr 56.29 +0.25 01:44
Crude Oil WTI May 56.14 +0.25 01:44
Crude Oil WTI Jun 55.94 +0.25 01:44
Crude Oil WTI Jul 55.79 +0.25 01:44
Crude Oil WTI Aug 55.62 +0.25 01:44
Crude Oil WTI Sep 55.49 +0.25 01:44
Crude Oil WTI Oct 55.35 +0.25 01:44
Crude Oil WTI Nov 55.27 +0.25 01:44
Crude Oil WTI Dec 55.08 +0.25 01:44
Crude Oil WTI Jan 54.95 +0.25 01:44
Crude Oil WTI Feb 54.79 +0.25 01:44
Crude Oil WTI Mar 54.64 +0.25 01:44
Crude Oil WTI Apr 54.56 +0.25 01:44
Crude Oil WTI May 54.41 +0.25 01:44
Crude Oil WTI Jun 54.23 +0.25 01:44
Crude Oil WTI Jul 54.05 +0.25 01:44
Crude Oil WTI Aug 53.87 +0.25 01:44
Crude Oil WTI Sep 53.75 +0.25 01:44
Crude Oil WTI Oct 53.63 +0.25 01:44
Crude Oil WTI Nov 53.55 +0.25 01:44
Crude Oil WTI Dec 53.33 +0.25 01:44
Crude Oil WTI Jan 53.26 +0.25 01:44
Crude Oil WTI Feb 53.20 +0.25 01:44

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:18:24 CST

 
 
PATRON ACCESS
Visit Our Main Website