Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Oct 2.889 -0.050 09:03
Natural Gas Nov 3.205 -0.029 09:03
Natural Gas Dec 3.872 +0.011 09:03
Natural Gas Jan 4.192 +0.013 09:03
Natural Gas Feb 3.985 +0.015 09:03
Natural Gas Mar 3.625 +0.013 09:03
Natural Gas Apr 3.501 +0.018 09:03
Natural Gas May 3.528 +0.017 09:03
Natural Gas Jun 3.693 +0.019 09:03
Natural Gas Jul 3.888 +0.024 09:02
Natural Gas Aug 3.932 +0.021 09:03
Natural Gas Sep 3.891 +0.021 09:03
Natural Gas Oct 3.937 +0.020 09:03
Natural Gas Nov 4.148 +0.024 09:02
Natural Gas Dec 4.567 +0.033 09:01
Natural Gas Jan 4.823 +0.032 09:03
Natural Gas Feb 4.482 +0.030 09:03
Natural Gas Mar 3.877 +0.023 09:03
Natural Gas Apr 3.462 +0.017 09:03
Natural Gas May 3.444 +0.016 08:49
Natural Gas Jun 3.585 +0.015 08:47
Natural Gas Jul 3.756 +0.019 08:50
Natural Gas Aug 3.799 +0.013 08:47
Natural Gas Sep 3.762 +0.011 08:47
Natural Gas Oct 3.825 +0.015 08:47
Natural Gas Nov 4.026 +0.003 08:02
Natural Gas Dec 4.470 +0.026 08:47
Natural Gas Jan 4.727s +0.002 09/18/25
Natural Gas Feb 4.353s -0.007 09/18/25
Natural Gas Mar 3.705s -0.012 09/18/25
Natural Gas Apr 3.255s -0.003 09/18/25
Natural Gas May 3.236s -0.002 09/18/25
Natural Gas Jun 3.385s -0.004 09/18/25
Natural Gas Jul 3.558s -0.001 09/18/25
Natural Gas Aug 3.620s unch 09/18/25
Natural Gas Sep 3.596s unch 09/18/25
Natural Gas Oct 3.658s +0.001 09/18/25
Natural Gas Nov 3.888s +0.002 09/18/25
Natural Gas Dec 4.338s +0.002 09/18/25
Natural Gas Jan 4.591s +0.003 09/18/25
Natural Gas Feb 4.288s -0.006 09/18/25
Natural Gas Mar 3.589s -0.005 09/18/25
Natural Gas Apr 3.134s -0.001 09/18/25
Natural Gas May 3.114s -0.001 09/18/25
Natural Gas Jun 3.271s -0.001 09/18/25
Natural Gas Jul 3.455s -0.001 09/18/25
Natural Gas Aug 3.521s -0.001 09/18/25
Natural Gas Sep 3.508s -0.001 09/18/25
Natural Gas Oct 3.580s -0.001 09/18/25
Natural Gas Nov 3.782s -0.001 09/18/25
Natural Gas Dec 4.234s -0.001 09/18/25
Natural Gas Jan 4.500s -0.001 09/18/25
Natural Gas Feb 4.241s -0.001 09/18/25
Natural Gas Mar 3.612s -0.001 09/18/25
Natural Gas Apr 3.111s -0.001 09/18/25
Natural Gas May 3.070s -0.001 09/18/25
Natural Gas Jun 3.210s -0.001 09/18/25
Natural Gas Jul 3.370s -0.001 09/18/25
Natural Gas Aug 3.433s -0.001 09/18/25
Natural Gas Sep 3.407s -0.001 09/18/25
Natural Gas Oct 3.502s -0.001 09/18/25
Natural Gas Nov 3.697s -0.001 09/18/25
Natural Gas Dec 4.123s -0.001 09/18/25
Natural Gas Jan 4.388s -0.001 09/18/25
Natural Gas Feb 4.112s -0.001 09/18/25
Natural Gas Mar 3.487s -0.001 09/18/25
Natural Gas Apr 3.083s -0.001 09/18/25
Natural Gas May 3.096s -0.001 09/18/25
Natural Gas Jun 3.223s -0.001 09/18/25
Natural Gas Jul 3.364s -0.001 09/18/25
Natural Gas Aug 3.403s -0.001 09/18/25
Natural Gas Sep 3.363s -0.001 09/18/25
Natural Gas Oct 3.421s -0.001 09/18/25
Natural Gas Nov 3.627s -0.001 09/18/25
Natural Gas Dec 4.068s -0.001 09/18/25
Natural Gas Jan 4.332s -0.001 09/18/25
Natural Gas Feb 4.031s -0.001 09/18/25
Natural Gas Mar 3.361s -0.001 09/18/25
Natural Gas Apr 2.897s -0.001 09/18/25
Natural Gas May 2.877s -0.001 09/18/25
Natural Gas Jun 3.027s -0.001 09/18/25
Natural Gas Jul 3.187s -0.001 09/18/25
Natural Gas Aug 3.219s -0.001 09/18/25
Natural Gas Sep 3.194s -0.001 09/18/25
Natural Gas Oct 3.269s -0.001 09/18/25
Natural Gas Nov 3.499s -0.001 09/18/25
Natural Gas Dec 3.929s -0.001 09/18/25
Natural Gas Jan 4.179s -0.001 09/18/25
Natural Gas Feb 3.914s -0.001 09/18/25
Natural Gas Mar 3.294s -0.001 09/18/25
Natural Gas Apr 2.844s -0.001 09/18/25
Natural Gas May 2.874s -0.001 09/18/25
Natural Gas Jun 3.016s -0.001 09/18/25
Natural Gas Jul 3.181s -0.001 09/18/25
Natural Gas Aug 3.221s -0.001 09/18/25
Natural Gas Sep 3.196s -0.001 09/18/25
Natural Gas Oct 3.242s -0.001 09/18/25
Natural Gas Nov 3.502s -0.001 09/18/25
Natural Gas Dec 3.902s -0.001 09/18/25
Natural Gas Jan 4.157s -0.001 09/18/25
Natural Gas Feb 3.917s -0.001 09/18/25
Natural Gas Mar 3.317s -0.001 09/18/25
Natural Gas Apr 2.917s -0.001 09/18/25
Natural Gas May 2.947s -0.001 09/18/25
Natural Gas Jun 3.077s -0.001 09/18/25
Natural Gas Jul 3.222s -0.001 09/18/25
Natural Gas Aug 3.262s -0.001 09/18/25
Natural Gas Sep 3.277s -0.001 09/18/25
Natural Gas Oct 3.323s -0.001 09/18/25
Natural Gas Nov 3.563s -0.001 09/18/25
Natural Gas Dec 3.963s -0.001 09/18/25
Natural Gas Jan 4.183s -0.001 09/18/25
Natural Gas Feb 3.943s -0.001 09/18/25
Natural Gas Mar 3.513s -0.001 09/18/25
Natural Gas Apr 3.183s -0.001 09/18/25
Natural Gas May 3.161s -0.001 09/18/25
Natural Gas Jun 3.196s -0.001 09/18/25
Natural Gas Jul 3.236s -0.001 09/18/25
Natural Gas Aug 3.276s -0.001 09/18/25
Natural Gas Sep 3.291s -0.001 09/18/25
Natural Gas Oct 3.337s -0.001 09/18/25
Natural Gas Nov 3.537s -0.001 09/18/25
Natural Gas Dec 3.837s -0.001 09/18/25
Natural Gas Jan 4.107s -0.001 09/18/25
Natural Gas Feb 3.937s -0.001 09/18/25
Natural Gas Mar 3.667s -0.001 09/18/25
Natural Gas Apr 3.337s -0.001 09/18/25
Natural Gas May 3.315s -0.001 09/18/25
Natural Gas Jun 3.350s -0.001 09/18/25
Natural Gas Jul 3.390s -0.001 09/18/25
Natural Gas Aug 3.430s -0.001 09/18/25
Natural Gas Sep 3.445s -0.001 09/18/25
Natural Gas Oct 3.491s -0.001 09/18/25
Natural Gas Nov 3.563s -0.001 09/18/25
Natural Gas Dec 3.718s -0.001 09/18/25
Natural Gas Jan 3.943s -0.001 09/18/25
Natural Gas Feb 3.793s -0.001 09/18/25
Natural Gas Mar 3.593s -0.001 09/18/25
Natural Gas Apr 3.263s -0.001 09/18/25
Natural Gas May 3.241s -0.001 09/18/25
Natural Gas Jun 3.276s -0.001 09/18/25
Natural Gas Jul 3.316s -0.001 09/18/25
Natural Gas Aug 3.356s -0.001 09/18/25
Natural Gas Sep 3.371s -0.001 09/18/25
Natural Gas Oct 3.417s -0.001 09/18/25
Natural Gas Nov 3.489s -0.001 09/18/25
Natural Gas Dec 3.644s -0.001 09/18/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:13:31 CST

 
 
PATRON ACCESS
Visit Our Main Website