Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jul 3.290 +0.195 02:07
Natural Gas Aug 3.317 +0.200 02:07
Natural Gas Sep 3.273 +0.196 02:08
Natural Gas Oct 3.313 +0.191 02:06
Natural Gas Nov 3.502 +0.161 02:05
Natural Gas Dec 4.081 +0.139 02:05
Natural Gas Jan 4.467 +0.121 02:04
Natural Gas Feb 4.030 +0.112 02:08
Natural Gas Mar 3.185 +0.099 02:05
Natural Gas Apr 2.943 +0.080 02:05
Natural Gas May 2.915 +0.072 01:58
Natural Gas Jun 3.055 +0.069 02:03
Natural Gas Jul 3.252 +0.062 01:56
Natural Gas Aug 3.312 +0.067 02:02
Natural Gas Sep 3.282 +0.062 01:55
Natural Gas Oct 3.363 +0.063 02:05
Natural Gas Nov 3.626 +0.049 01:32
Natural Gas Dec 4.305 +0.048 02:05
Natural Gas Jan 4.723 +0.042 02:08
Natural Gas Feb 4.228 +0.044 01:52
Natural Gas Mar 3.465 +0.036 02:05
Natural Gas Apr 3.167 +0.034 01:51
Natural Gas May 3.136 +0.023 11:59
Natural Gas Jun 3.287 +0.020 12:33
Natural Gas Jul 3.491 +0.013 09:20
Natural Gas Aug 3.556 +0.015 11:40
Natural Gas Sep 3.542 +0.024 01:53
Natural Gas Oct 3.600 +0.014 01:26
Natural Gas Nov 3.834 +0.014 01:00
Natural Gas Dec 4.425 +0.013 10:39
Natural Gas Jan 4.816 +0.014 01:53
Natural Gas Feb 4.316 +0.014 01:53
Natural Gas Mar 3.460 +0.004 09:37
Natural Gas Apr 3.158 +0.011 01:53
Natural Gas May 3.135 +0.012 01:53
Natural Gas Jun 3.255 +0.007 10:09
Natural Gas Jul 3.470 +0.005 10:16
Natural Gas Aug 3.542 +0.005 01:53
Natural Gas Sep 3.529 +0.006 01:53
Natural Gas Oct 3.595 unch 06:34
Natural Gas Nov 3.787 +0.003 01:53
Natural Gas Dec 4.377 +0.004 01:53
Natural Gas Jan 4.770 +0.006 01:53
Natural Gas Feb 4.285 +0.010 01:53
Natural Gas Mar 3.510 +0.003 01:53
Natural Gas Apr 3.086 -0.001 01:53
Natural Gas May 3.046 -0.001 01:53
Natural Gas Jun 3.171 +0.004 01:53
Natural Gas Jul 3.397 +0.012 01:53
Natural Gas Aug 3.435 +0.009 01:53
Natural Gas Sep 3.401 +0.007 01:53
Natural Gas Oct 3.482 +0.011 01:53
Natural Gas Nov 3.684 +0.012 01:53
Natural Gas Dec 4.220 +0.012 01:53
Natural Gas Jan 4.594 +0.021 01:53
Natural Gas Feb 4.123 +0.017 01:53
Natural Gas Mar 3.409 +0.006 01:53
Natural Gas Apr 2.977 +0.009 01:53
Natural Gas May 2.942 +0.011 01:53
Natural Gas Jun 3.077 +0.013 01:53
Natural Gas Jul 3.281 +0.022 01:53
Natural Gas Aug 3.337 +0.022 01:53
Natural Gas Sep 3.314 +0.025 01:53
Natural Gas Oct 3.393 +0.025 01:53
Natural Gas Nov 3.630 +0.023 01:53
Natural Gas Dec 4.214 +0.024 01:53
Natural Gas Jan 4.541 +0.027 01:53
Natural Gas Feb 4.068 +0.026 01:53
Natural Gas Mar 3.351 +0.024 01:53
Natural Gas Apr 2.888 +0.022 01:53
Natural Gas May 2.850 +0.016 01:53
Natural Gas Jun 2.985 +0.016 01:53
Natural Gas Jul 3.160 +0.025 01:53
Natural Gas Aug 3.203 +0.019 01:53
Natural Gas Sep 3.172 +0.013 01:53
Natural Gas Oct 3.247 +0.022 01:53
Natural Gas Nov 3.466 +0.016 01:53
Natural Gas Dec 3.951 -0.044 01:53
Natural Gas Jan 4.231 -0.031 01:53
Natural Gas Feb 3.776 -0.046 01:53
Natural Gas Mar 3.096 -0.056 01:53
Natural Gas Apr 2.716 -0.036 01:53
Natural Gas May 2.716 -0.036 01:53
Natural Gas Jun 2.864 -0.036 01:53
Natural Gas Jul 3.064 -0.036 01:53
Natural Gas Aug 3.134 -0.036 01:53
Natural Gas Sep 3.109 -0.036 01:53
Natural Gas Oct 3.184 -0.036 01:53
Natural Gas Nov 3.424 -0.036 01:53
Natural Gas Dec 3.854 -0.036 01:53
Natural Gas Jan 4.134 -0.036 01:53
Natural Gas Feb 3.829 -0.036 01:53
Natural Gas Mar 3.219 -0.036 01:53
Natural Gas Apr 2.799 -0.036 01:53
Natural Gas May 2.789 -0.036 01:53
Natural Gas Jun 2.939 -0.036 01:53
Natural Gas Jul 3.119 -0.036 01:53
Natural Gas Aug 3.179 -0.036 01:53
Natural Gas Sep 3.194 -0.036 01:53
Natural Gas Oct 3.240 -0.036 01:53
Natural Gas Nov 3.480 -0.036 01:53
Natural Gas Dec 3.880 -0.036 01:53
Natural Gas Jan 4.105 -0.036 01:53
Natural Gas Feb 3.865 -0.036 01:53
Natural Gas Mar 3.435 -0.036 01:53
Natural Gas Apr 3.045 -0.036 01:53
Natural Gas May 3.023 -0.036 01:53
Natural Gas Jun 3.058 -0.036 01:53
Natural Gas Jul 3.098 -0.036 01:53
Natural Gas Aug 3.138 -0.036 01:53
Natural Gas Sep 3.153 -0.036 01:53
Natural Gas Oct 3.199 -0.036 01:53
Natural Gas Nov 3.399 -0.036 01:53
Natural Gas Dec 3.709 -0.036 01:53
Natural Gas Jan 3.979 -0.036 01:53
Natural Gas Feb 3.809 -0.036 01:53
Natural Gas Mar 3.539 -0.036 01:53
Natural Gas Apr 3.209 -0.036 01:53
Natural Gas May 3.187 -0.036 01:53
Natural Gas Jun 3.227 -0.036 01:53
Natural Gas Jul 3.267 -0.036 01:53
Natural Gas Aug 3.307 -0.036 01:53
Natural Gas Sep 3.322 -0.036 01:53
Natural Gas Oct 3.368 -0.036 01:53
Natural Gas Nov 3.518 -0.036 01:53
Natural Gas Dec 3.793 -0.036 01:53
Natural Gas Jan 4.018 -0.036 01:53
Natural Gas Feb 3.868 -0.036 01:53
Natural Gas Mar 3.668 -0.036 01:53
Natural Gas Apr 3.338 -0.036 01:53
Natural Gas May 3.316 -0.036 01:53
Natural Gas Jun 3.351 -0.036 01:53
Natural Gas Jul 3.391 -0.036 01:53
Natural Gas Aug 3.431 -0.036 01:53
Natural Gas Sep 3.446 -0.036 01:53
Natural Gas Oct 3.492 -0.036 01:53
Natural Gas Nov 3.617 -0.036 01:53
Natural Gas Dec 3.842 -0.036 01:53
Natural Gas Jan 4.107 -0.036 01:53
Natural Gas Feb 3.957 -0.036 01:53
Natural Gas Mar 3.757 -0.036 01:53
Natural Gas Apr 3.427 -0.036 01:53
Natural Gas May 3.405 -0.036 01:53
Natural Gas Jun 3.485 -0.036 01:53
Natural Gas Jul 3.585 -0.036 01:53
Natural Gas Aug 3.625 -0.036 01:53
Natural Gas Sep 3.640 -0.036 01:53
Natural Gas Oct 3.686 -0.036 01:53
Natural Gas Nov 3.758 -0.036 01:53
Natural Gas Dec 3.913 -0.036 01:53

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:18:32 CST

 
 
PATRON ACCESS
Visit Our Main Website