Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 2.831 -0.053 06:57
Natural Gas Jun 2.949 -0.057 06:56
Natural Gas Jul 3.169 -0.064 06:56
Natural Gas Aug 3.237 -0.063 06:56
Natural Gas Sep 3.212 -0.063 06:56
Natural Gas Oct 3.285 -0.059 06:52
Natural Gas Nov 3.605 -0.058 06:51
Natural Gas Dec 4.403 -0.069 06:45
Natural Gas Jan 4.861 -0.077 06:51
Natural Gas Feb 4.339 -0.058 06:51
Natural Gas Mar 3.461 -0.036 06:51
Natural Gas Apr 3.171 -0.028 06:55
Natural Gas May 3.151 -0.025 06:56
Natural Gas Jun 3.293 -0.019 06:42
Natural Gas Jul 3.494 -0.019 06:56
Natural Gas Aug 3.554 -0.013 06:42
Natural Gas Sep 3.526 -0.018 06:43
Natural Gas Oct 3.607 -0.019 06:43
Natural Gas Nov 3.887 -0.003 06:41
Natural Gas Dec 4.606 -0.006 06:53
Natural Gas Jan 5.048 -0.015 06:53
Natural Gas Feb 4.392s -0.060 03/31/26
Natural Gas Mar 3.510 unch 06:40
Natural Gas Apr 3.171 -0.002 06:40
Natural Gas May 3.159s -0.048 03/31/26
Natural Gas Jun 3.312s -0.049 03/31/26
Natural Gas Jul 3.522s -0.048 03/31/26
Natural Gas Aug 3.582s -0.048 03/31/26
Natural Gas Sep 3.564s -0.049 03/31/26
Natural Gas Oct 3.634s -0.048 03/31/26
Natural Gas Nov 3.878s -0.049 03/31/26
Natural Gas Dec 4.487s -0.049 03/31/26
Natural Gas Jan 4.869s -0.048 03/31/26
Natural Gas Feb 4.240s -0.045 03/31/26
Natural Gas Mar 3.361s -0.046 03/31/26
Natural Gas Apr 3.059s -0.047 03/31/26
Natural Gas May 3.037s -0.047 03/31/26
Natural Gas Jun 3.169s -0.047 03/31/26
Natural Gas Jul 3.385s -0.045 03/31/26
Natural Gas Aug 3.454s -0.042 03/31/26
Natural Gas Sep 3.441s -0.035 03/31/26
Natural Gas Oct 3.511s -0.037 03/31/26
Natural Gas Nov 3.739s -0.035 03/31/26
Natural Gas Dec 4.294s -0.032 03/31/26
Natural Gas Jan 4.644s -0.024 03/31/26
Natural Gas Feb 4.164s -0.026 03/31/26
Natural Gas Mar 3.508s -0.017 03/31/26
Natural Gas Apr 3.068s -0.008 03/31/26
Natural Gas May 3.044s -0.008 03/31/26
Natural Gas Jun 3.184s -0.008 03/31/26
Natural Gas Jul 3.363s -0.008 03/31/26
Natural Gas Aug 3.434s -0.008 03/31/26
Natural Gas Sep 3.423s -0.008 03/31/26
Natural Gas Oct 3.506s -0.008 03/31/26
Natural Gas Nov 3.736s -0.008 03/31/26
Natural Gas Dec 4.258s -0.008 03/31/26
Natural Gas Jan 4.586s -0.008 03/31/26
Natural Gas Feb 4.181s -0.008 03/31/26
Natural Gas Mar 3.546s -0.008 03/31/26
Natural Gas Apr 3.076s -0.008 03/31/26
Natural Gas May 3.054s -0.007 03/31/26
Natural Gas Jun 3.206s -0.007 03/31/26
Natural Gas Jul 3.364s -0.007 03/31/26
Natural Gas Aug 3.420s -0.007 03/31/26
Natural Gas Sep 3.416s -0.007 03/31/26
Natural Gas Oct 3.515s -0.006 03/31/26
Natural Gas Nov 3.772s -0.006 03/31/26
Natural Gas Dec 4.330s -0.004 03/31/26
Natural Gas Jan 4.674s -0.004 03/31/26
Natural Gas Feb 4.216s -0.004 03/31/26
Natural Gas Mar 3.534s -0.004 03/31/26
Natural Gas Apr 3.069s -0.004 03/31/26
Natural Gas May 3.054s -0.004 03/31/26
Natural Gas Jun 3.192s -0.004 03/31/26
Natural Gas Jul 3.346s -0.004 03/31/26
Natural Gas Aug 3.395s -0.004 03/31/26
Natural Gas Sep 3.375s -0.004 03/31/26
Natural Gas Oct 3.438s -0.004 03/31/26
Natural Gas Nov 3.638s -0.004 03/31/26
Natural Gas Dec 4.068s -0.004 03/31/26
Natural Gas Jan 4.368s -0.004 03/31/26
Natural Gas Feb 4.018s -0.004 03/31/26
Natural Gas Mar 3.391s -0.004 03/31/26
Natural Gas Apr 2.966s -0.004 03/31/26
Natural Gas May 2.966s -0.004 03/31/26
Natural Gas Jun 3.114s -0.004 03/31/26
Natural Gas Jul 3.294s -0.004 03/31/26
Natural Gas Aug 3.364s -0.004 03/31/26
Natural Gas Sep 3.339s -0.004 03/31/26
Natural Gas Oct 3.414s -0.004 03/31/26
Natural Gas Nov 3.654s -0.004 03/31/26
Natural Gas Dec 4.084s -0.004 03/31/26
Natural Gas Jan 4.364s -0.004 03/31/26
Natural Gas Feb 4.059s -0.004 03/31/26
Natural Gas Mar 3.449s -0.004 03/31/26
Natural Gas Apr 3.029s -0.004 03/31/26
Natural Gas May 3.019s -0.004 03/31/26
Natural Gas Jun 3.169s -0.004 03/31/26
Natural Gas Jul 3.349s -0.004 03/31/26
Natural Gas Aug 3.409s -0.004 03/31/26
Natural Gas Sep 3.424s -0.004 03/31/26
Natural Gas Oct 3.470s -0.004 03/31/26
Natural Gas Nov 3.710s -0.004 03/31/26
Natural Gas Dec 4.110s -0.004 03/31/26
Natural Gas Jan 4.335s -0.004 03/31/26
Natural Gas Feb 4.095s -0.004 03/31/26
Natural Gas Mar 3.665s -0.004 03/31/26
Natural Gas Apr 3.275s -0.004 03/31/26
Natural Gas May 3.253s -0.004 03/31/26
Natural Gas Jun 3.288s -0.004 03/31/26
Natural Gas Jul 3.328s -0.004 03/31/26
Natural Gas Aug 3.368s -0.004 03/31/26
Natural Gas Sep 3.383s -0.004 03/31/26
Natural Gas Oct 3.429s -0.004 03/31/26
Natural Gas Nov 3.629s -0.004 03/31/26
Natural Gas Dec 3.939s -0.004 03/31/26
Natural Gas Jan 4.209s -0.004 03/31/26
Natural Gas Feb 4.039s -0.004 03/31/26
Natural Gas Mar 3.769s -0.004 03/31/26
Natural Gas Apr 3.439s -0.004 03/31/26
Natural Gas May 3.417s -0.004 03/31/26
Natural Gas Jun 3.457s -0.004 03/31/26
Natural Gas Jul 3.497s -0.004 03/31/26
Natural Gas Aug 3.537s -0.004 03/31/26
Natural Gas Sep 3.552s -0.004 03/31/26
Natural Gas Oct 3.598s -0.004 03/31/26
Natural Gas Nov 3.748s -0.004 03/31/26
Natural Gas Dec 4.023s -0.004 03/31/26
Natural Gas Jan 4.248s -0.004 03/31/26
Natural Gas Feb 4.098s -0.004 03/31/26
Natural Gas Mar 3.898s -0.004 03/31/26
Natural Gas Apr 3.568s -0.004 03/31/26
Natural Gas May 3.546s -0.004 03/31/26
Natural Gas Jun 3.581s -0.004 03/31/26
Natural Gas Jul 3.621s -0.004 03/31/26
Natural Gas Aug 3.661s -0.004 03/31/26
Natural Gas Sep 3.676s -0.004 03/31/26
Natural Gas Oct 3.722s -0.004 03/31/26
Natural Gas Nov 3.847s -0.004 03/31/26
Natural Gas Dec 4.072s -0.004 03/31/26
Natural Gas Jan 4.337s -0.004 03/31/26
Natural Gas Feb 4.187s -0.004 03/31/26
Natural Gas Mar 3.987s -0.004 03/31/26
Natural Gas Apr 3.657s -0.004 03/31/26
Natural Gas May 3.635s -0.004 03/31/26
Natural Gas Jun 3.715s -0.004 03/31/26
Natural Gas Jul 3.815s -0.004 03/31/26
Natural Gas Aug 3.855s -0.004 03/31/26
Natural Gas Sep 3.870s -0.004 03/31/26
Natural Gas Oct 3.916s -0.004 03/31/26
Natural Gas Nov 3.988s -0.004 03/31/26
Natural Gas Dec 4.143s -0.004 03/31/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:07:53 CST

 
 
PATRON ACCESS
Visit Our Main Website