Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Feb 5.275s +0.230 01/23/26
Natural Gas Mar 3.609s +0.031 01/23/26
Natural Gas Apr 3.501s +0.028 01/23/26
Natural Gas May 3.532s +0.032 01/23/26
Natural Gas Jun 3.683s +0.038 01/23/26
Natural Gas Jul 3.901s +0.040 01/23/26
Natural Gas Aug 3.946s +0.036 01/23/26
Natural Gas Sep 3.911s +0.035 01/23/26
Natural Gas Oct 3.958s +0.032 01/23/26
Natural Gas Nov 4.178s +0.042 01/23/26
Natural Gas Dec 4.652s +0.065 01/23/26
Natural Gas Jan 4.928s +0.075 01/23/26
Natural Gas Feb 4.424s +0.040 01/23/26
Natural Gas Mar 3.660s unch 01/23/26
Natural Gas Apr 3.295s -0.031 01/23/26
Natural Gas May 3.278s -0.034 01/23/26
Natural Gas Jun 3.398s -0.037 01/23/26
Natural Gas Jul 3.559s -0.038 01/23/26
Natural Gas Aug 3.606s -0.038 01/23/26
Natural Gas Sep 3.578s -0.040 01/23/26
Natural Gas Oct 3.634s -0.043 01/23/26
Natural Gas Nov 3.830s -0.029 01/23/26
Natural Gas Dec 4.293s -0.016 01/23/26
Natural Gas Jan 4.586s -0.013 01/23/26
Natural Gas Feb 4.116s -0.031 01/23/26
Natural Gas Mar 3.490s -0.044 01/23/26
Natural Gas Apr 3.147s -0.050 01/23/26
Natural Gas May 3.139s -0.048 01/23/26
Natural Gas Jun 3.273s -0.048 01/23/26
Natural Gas Jul 3.441s -0.048 01/23/26
Natural Gas Aug 3.498s -0.048 01/23/26
Natural Gas Sep 3.483s -0.047 01/23/26
Natural Gas Oct 3.547s -0.049 01/23/26
Natural Gas Nov 3.748s -0.046 01/23/26
Natural Gas Dec 4.190s -0.039 01/23/26
Natural Gas Jan 4.468s -0.041 01/23/26
Natural Gas Feb 4.079s -0.031 01/23/26
Natural Gas Mar 3.419s -0.031 01/23/26
Natural Gas Apr 3.112s -0.031 01/23/26
Natural Gas May 3.098s -0.031 01/23/26
Natural Gas Jun 3.253s -0.031 01/23/26
Natural Gas Jul 3.427s -0.031 01/23/26
Natural Gas Aug 3.496s -0.030 01/23/26
Natural Gas Sep 3.481s -0.030 01/23/26
Natural Gas Oct 3.550s -0.030 01/23/26
Natural Gas Nov 3.737s -0.030 01/23/26
Natural Gas Dec 4.180s -0.030 01/23/26
Natural Gas Jan 4.468s -0.030 01/23/26
Natural Gas Feb 4.183s -0.029 01/23/26
Natural Gas Mar 3.568s -0.028 01/23/26
Natural Gas Apr 3.128s -0.025 01/23/26
Natural Gas May 3.103s -0.025 01/23/26
Natural Gas Jun 3.242s -0.025 01/23/26
Natural Gas Jul 3.409s -0.025 01/23/26
Natural Gas Aug 3.478s -0.025 01/23/26
Natural Gas Sep 3.464s -0.025 01/23/26
Natural Gas Oct 3.560s -0.025 01/23/26
Natural Gas Nov 3.780s -0.025 01/23/26
Natural Gas Dec 4.220s -0.025 01/23/26
Natural Gas Jan 4.458s -0.025 01/23/26
Natural Gas Feb 4.163s -0.025 01/23/26
Natural Gas Mar 3.549s -0.025 01/23/26
Natural Gas Apr 3.109s -0.025 01/23/26
Natural Gas May 3.103s -0.025 01/23/26
Natural Gas Jun 3.256s -0.025 01/23/26
Natural Gas Jul 3.420s -0.025 01/23/26
Natural Gas Aug 3.473s -0.025 01/23/26
Natural Gas Sep 3.463s -0.025 01/23/26
Natural Gas Oct 3.543s -0.025 01/23/26
Natural Gas Nov 3.787s -0.003 01/23/26
Natural Gas Dec 4.229s +0.003 01/23/26
Natural Gas Jan 4.553s +0.003 01/23/26
Natural Gas Feb 4.224s +0.003 01/23/26
Natural Gas Mar 3.534s +0.003 01/23/26
Natural Gas Apr 3.062s +0.003 01/23/26
Natural Gas May 3.048s +0.003 01/23/26
Natural Gas Jun 3.187s +0.003 01/23/26
Natural Gas Jul 3.341s +0.003 01/23/26
Natural Gas Aug 3.391s -0.007 01/23/26
Natural Gas Sep 3.371s -0.013 01/23/26
Natural Gas Oct 3.435s -0.021 01/23/26
Natural Gas Nov 3.626s -0.021 01/23/26
Natural Gas Dec 4.041s -0.021 01/23/26
Natural Gas Jan 4.301s -0.021 01/23/26
Natural Gas Feb 4.016s -0.021 01/23/26
Natural Gas Mar 3.411s -0.021 01/23/26
Natural Gas Apr 2.986s -0.021 01/23/26
Natural Gas May 2.986s -0.021 01/23/26
Natural Gas Jun 3.134s -0.021 01/23/26
Natural Gas Jul 3.314s -0.021 01/23/26
Natural Gas Aug 3.384s -0.021 01/23/26
Natural Gas Sep 3.359s -0.021 01/23/26
Natural Gas Oct 3.434s -0.021 01/23/26
Natural Gas Nov 3.674s -0.021 01/23/26
Natural Gas Dec 4.104s -0.021 01/23/26
Natural Gas Jan 4.361s -0.021 01/23/26
Natural Gas Feb 4.081s -0.021 01/23/26
Natural Gas Mar 3.458s -0.021 01/23/26
Natural Gas Apr 3.018s -0.021 01/23/26
Natural Gas May 3.048s -0.021 01/23/26
Natural Gas Jun 3.178s -0.021 01/23/26
Natural Gas Jul 3.338s -0.021 01/23/26
Natural Gas Aug 3.398s -0.021 01/23/26
Natural Gas Sep 3.413s -0.021 01/23/26
Natural Gas Oct 3.459s -0.021 01/23/26
Natural Gas Nov 3.699s -0.021 01/23/26
Natural Gas Dec 4.099s -0.021 01/23/26
Natural Gas Jan 4.324s -0.021 01/23/26
Natural Gas Feb 4.084s -0.021 01/23/26
Natural Gas Mar 3.654s -0.021 01/23/26
Natural Gas Apr 3.324s -0.021 01/23/26
Natural Gas May 3.302s -0.021 01/23/26
Natural Gas Jun 3.337s -0.021 01/23/26
Natural Gas Jul 3.377s -0.021 01/23/26
Natural Gas Aug 3.417s -0.021 01/23/26
Natural Gas Sep 3.432s -0.021 01/23/26
Natural Gas Oct 3.478s -0.021 01/23/26
Natural Gas Nov 3.678s -0.021 01/23/26
Natural Gas Dec 3.988s -0.021 01/23/26
Natural Gas Jan 4.258s -0.021 01/23/26
Natural Gas Feb 4.088s -0.021 01/23/26
Natural Gas Mar 3.818s -0.021 01/23/26
Natural Gas Apr 3.488s -0.021 01/23/26
Natural Gas May 3.466s -0.021 01/23/26
Natural Gas Jun 3.506s -0.021 01/23/26
Natural Gas Jul 3.546s -0.021 01/23/26
Natural Gas Aug 3.586s -0.021 01/23/26
Natural Gas Sep 3.601s -0.021 01/23/26
Natural Gas Oct 3.647s -0.021 01/23/26
Natural Gas Nov 3.797s -0.021 01/23/26
Natural Gas Dec 4.072s -0.021 01/23/26
Natural Gas Jan 4.297s -0.021 01/23/26
Natural Gas Feb 4.147s -0.021 01/23/26
Natural Gas Mar 3.947s -0.021 01/23/26
Natural Gas Apr 3.617s -0.021 01/23/26
Natural Gas May 3.595s -0.021 01/23/26
Natural Gas Jun 3.630s -0.021 01/23/26
Natural Gas Jul 3.670s -0.021 01/23/26
Natural Gas Aug 3.710s -0.021 01/23/26
Natural Gas Sep 3.725s -0.021 01/23/26
Natural Gas Oct 3.771s -0.021 01/23/26
Natural Gas Nov 3.896s -0.021 01/23/26
Natural Gas Dec 4.121s -0.021 01/23/26
Natural Gas Jan 4.386s -0.021 01/23/26
Natural Gas Feb 4.236s -0.021 01/23/26
Natural Gas Mar 4.036s -0.021 01/23/26
Natural Gas Apr 3.706s -0.021 01/23/26
Natural Gas May 3.684s -0.021 01/23/26
Natural Gas Jun 3.764s -0.021 01/23/26
Natural Gas Jul 3.864s -0.021 01/23/26
Natural Gas Aug 3.904s -0.021 01/23/26
Natural Gas Sep 3.919s -0.021 01/23/26
Natural Gas Oct 3.965s -0.021 01/23/26
Natural Gas Nov 4.037s -0.021 01/23/26
Natural Gas Dec 4.192s -0.021 01/23/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:09:07 CST

 
 
PATRON ACCESS
Visit Our Main Website