Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 26 114-04 +0-08 07:01
30 Yr Bond (E) Sep 26 113-19 +0-05 06:43
10 Yr Note (E) Jun 26 111-090 +0-075 07:01
10 Yr Note (E) Sep 26 111-050 +0-085 06:51
5 Yr Note (E) Jun 26 108-112 +0-055 07:01
5 Yr Note (E) Sep 26 108-050s +0-045 03/31/26
2 Yr Note (E) Jun 26 103-260 +0-028 07:01
2 Yr Note (E) Sep 26 103-278 +0-043 02:52
Fed Funds (E) Apr 26 96.3600 +0.0025 07:00
Fed Funds (E) May 26 96.3600 +0.0050 07:00
10 Yr Swaps (E) Apr 26 83.30 +0.55 07:00
10 Yr Swaps (E) May 26 84.05 +1.20 12:59
5 Yr Swaps (E) Apr 26 83.30 +0.55 07:00
5 Yr Swaps (E) May 26 84.25 +1.40 02:22
EuroDollar (E) Jun 26 96.7700s unch 04/17/23
EuroDollar (E) Sep 26 96.7500s unch 04/17/23

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:11:28 CST

 
 
PATRON ACCESS
Visit Our Main Website