Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 25 116-27 -0-14 08:02
30 Yr Bond (E) Dec 25 116-20 -0-07 08:53
10 Yr Note (E) Sep 25 112-245 -0-065 08:04
10 Yr Note (E) Dec 25 112-280 -0-035 08:54
5 Yr Note (E) Sep 25 109-125s -0-017 09/18/25
5 Yr Note (E) Dec 25 109-157 -0-012 08:54
2 Yr Note (E) Sep 25 104-020s -0-008 09/18/25
2 Yr Note (E) Dec 25 104-106 unch 08:54
Fed Funds (E) Sep 25 95.7775 +0.0025 08:52
Fed Funds (E) Oct 25 95.9350 +0.0050 08:50
10 Yr Swaps (E) Sep 25 243.00 -6.70 08:53
10 Yr Swaps (E) Oct 25 247.50 -6.70 08:49
5 Yr Swaps (E) Sep 25 243.00 -6.70 08:54
5 Yr Swaps (E) Oct 25 247.70 -6.50 08:54
EuroDollar (E) Dec 25 96.7900s unch 04/17/23
EuroDollar (E) Mar 26 96.7800s unch 04/17/23

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:04:23 CST

 
 
PATRON ACCESS
Visit Our Main Website