Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 26 76.74 +1.48 12:55
Soy Oil Aug 26 75.08 +1.48 01:16
Soy Oil Sep 26 73.66 +1.40 01:16
Soy Oil Oct 26 72.42 +1.34 01:16
Soy Oil Dec 26 71.48 +1.21 01:16
Soy Oil Jan 27 70.90 +1.24 01:30
Soy Oil Mar 27 70.22 +1.14 01:16
Soy Oil May 27 69.56 +1.05 01:16
Soy Oil Jul 27 68.82 +1.01 01:30
Soy Oil Aug 27 67.72 +0.94 01:16
Soy Oil Sep 27 66.60 +0.88 01:16
Soy Oil Oct 27 65.52 +0.87 01:16
Soy Oil Dec 27 64.92 +0.87 01:16
Soy Oil Jan 28 64.46 +0.87 01:16

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:13:38 CST

 
 
PATRON ACCESS
Visit Our Main Website