Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 50.31 -0.26 09:01
Soy Oil (E) Dec 25 50.87 -0.26 09:01
Soy Oil (E) Jan 26 51.25 -0.23 09:01
Soy Oil (E) Mar 26 51.60 -0.26 09:01
Soy Oil (E) May 26 51.76 -0.27 09:01
Soy Oil (E) Jul 26 51.69 -0.27 09:01
Soy Oil (E) Aug 26 51.27 -0.26 08:51
Soy Oil (E) Sep 26 50.91 -0.26 08:51
Soy Oil (E) Oct 26 50.54 -0.28 04:07
Soy Oil (E) Dec 26 50.48 -0.24 09:01
Soy Oil (E) Jan 27 50.68s -0.37 09/18/25
Soy Oil (E) Mar 27 50.58s -0.37 09/18/25
Soy Oil (E) May 27 50.52s -0.36 09/18/25
Soy Oil (E) Jul 27 50.39s -0.36 09/18/25
Soy Oil (E) Aug 27 50.10s -0.36 09/18/25
Soy Oil (E) Sep 27 49.76s -0.36 09/18/25
Soy Oil (E) Oct 27 49.43s -0.36 09/18/25
Soy Oil (E) Dec 27 49.34s -0.36 09/18/25
Soy Oil (E) Jul 28 49.23s -0.36 09/18/25
Soy Oil (E) Oct 28 49.22s -0.36 09/18/25
Soy Oil (E) Dec 28 48.60s -0.37 09/18/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:11:18 CST

 
 
PATRON ACCESS
Visit Our Main Website