Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 53.99s +0.21 01/23/26
Soy Oil (E) May 26 54.52s +0.19 01/23/26
Soy Oil (E) Jul 26 54.85s +0.20 01/23/26
Soy Oil (E) Aug 26 54.62s +0.18 01/23/26
Soy Oil (E) Sep 26 54.32s +0.16 01/23/26
Soy Oil (E) Oct 26 53.97s +0.13 01/23/26
Soy Oil (E) Dec 26 53.95s +0.14 01/23/26
Soy Oil (E) Jan 27 53.94s +0.11 01/23/26
Soy Oil (E) Mar 27 53.82s +0.05 01/23/26
Soy Oil (E) May 27 53.72s -0.02 01/23/26
Soy Oil (E) Jul 27 53.65s -0.01 01/23/26
Soy Oil (E) Aug 27 53.29s -0.03 01/23/26
Soy Oil (E) Sep 27 52.93s -0.06 01/23/26
Soy Oil (E) Oct 27 52.56s -0.09 01/23/26
Soy Oil (E) Dec 27 52.57s -0.13 01/23/26
Soy Oil (E) Jan 28 52.54s -0.16 01/23/26
Soy Oil (E) Mar 28 52.51s -0.16 01/23/26
Soy Oil (E) May 28 52.49s -0.16 01/23/26
Soy Oil (E) Jul 28 52.42s -0.16 01/23/26
Soy Oil (E) Aug 28 52.11s -0.16 01/23/26
Soy Oil (E) Sep 28 51.77s -0.16 01/23/26
Soy Oil (E) Oct 28 51.89s -0.16 01/23/26
Soy Oil (E) Dec 28 51.84s -0.16 01/23/26
Soy Oil (E) Jul 29 51.73s -0.16 01/23/26
Soy Oil (E) Oct 29 51.72s -0.16 01/23/26
Soy Oil (E) Dec 29 51.04s -0.16 01/23/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:04:10 CST

 
 
PATRON ACCESS
Visit Our Main Website