Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 52.45s -0.07 06/27/25
Soy Oil (E) Aug 25 52.48s -0.08 06/27/25
Soy Oil (E) Sep 25 52.42s -0.16 06/27/25
Soy Oil (E) Oct 25 52.40s -0.20 06/27/25
Soy Oil (E) Dec 25 52.61s -0.24 06/27/25
Soy Oil (E) Jan 26 52.76s -0.28 06/27/25
Soy Oil (E) Mar 26 52.68s -0.32 06/27/25
Soy Oil (E) May 26 52.52s -0.34 06/27/25
Soy Oil (E) Jul 26 52.29s -0.33 06/27/25
Soy Oil (E) Aug 26 51.91s -0.32 06/27/25
Soy Oil (E) Sep 26 51.49s -0.32 06/27/25
Soy Oil (E) Oct 26 51.05s -0.30 06/27/25
Soy Oil (E) Dec 26 50.95s -0.32 06/27/25
Soy Oil (E) Jan 27 50.89s -0.28 06/27/25
Soy Oil (E) Mar 27 50.78s -0.27 06/27/25
Soy Oil (E) May 27 50.69s -0.26 06/27/25
Soy Oil (E) Jul 27 50.56s -0.29 06/27/25
Soy Oil (E) Aug 27 50.29s -0.31 06/27/25
Soy Oil (E) Sep 27 49.97s -0.30 06/27/25
Soy Oil (E) Oct 27 49.82s -0.29 06/27/25
Soy Oil (E) Dec 27 49.68s -0.28 06/27/25
Soy Oil (E) Jul 28 49.57s -0.28 06/27/25
Soy Oil (E) Oct 28 49.56s -0.28 06/27/25
Soy Oil (E) Dec 28 49.30s -0.28 06/27/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:54:42 CST

 
 
PATRON ACCESS
Visit Our Main Website