Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 26 6,628.00 +57.25 07:01
S&P 500 Sep 26 6,672.50 +52.50 06:48
S&P 500 Dec 26 6,669.50s +185.50 03/31/26
S&P 500 Mar 27 6,724.75s +188.25 03/31/26
S&P 500 Jun 27 6,777.25s +189.75 04/01/26
S&P 500 Sep 27 6,828.75s +191.75 03/31/26
S&P 500 Dec 27 6,880.50s +194.50 03/31/26
S&P 500 Mar 28 6,933.00s +195.50 03/31/26
S&P 500 Jun 28 6,986.00s +196.50 03/31/26
S&P 500 Sep 28 7,038.00s +196.50 03/31/26
S&P 500 Dec 28 7,093.00s +197.25 03/31/26
S&P 500 Mar 29 7,154.00s +199.75 03/31/26
S&P 500 Jun 29 7,214.00s +201.50 03/31/26
S&P 500 Sep 29 7,273.00s +202.00 03/31/26
S&P 500 Dec 29 7,332.00s +203.00 03/31/26
S&P 500 Mar 30 7,399.00s +203.00 03/31/26
S&P 500 Jun 30 7,466.00s +203.00 03/31/26
S&P 500 Sep 30 7,533.00s +203.00 03/31/26
S&P 500 Dec 30 7,599.00s +203.00 03/31/26
S&P 500 Mar 31 7,663.00s +203.00 03/31/26
S&P 500 Jun 31 7,730.00s +203.00 03/31/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:11:09 CST

 
 
PATRON ACCESS
Visit Our Main Website