Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,223.75s +28.75 06/27/25
S&P 500 Dec 25 6,275.25s +29.50 06/27/25
S&P 500 Mar 26 6,325.50s +31.00 06/27/25
S&P 500 Jun 26 6,370.75s +30.00 06/27/25
S&P 500 Sep 26 6,415.75s +30.00 06/27/25
S&P 500 Dec 26 6,458.50s +30.00 06/27/25
S&P 500 Mar 27 6,503.00s +30.00 06/27/25
S&P 500 Jun 27 6,549.00s +40.00 06/27/25
S&P 500 Sep 27 6,591.00s +40.00 06/27/25
S&P 500 Dec 27 6,649.50s +40.00 06/27/25
S&P 500 Mar 28 6,696.50s +40.00 06/27/25
S&P 500 Jun 28 6,743.50s +40.00 06/27/25
S&P 500 Sep 28 6,791.50s +40.00 06/27/25
S&P 500 Dec 28 6,849.00s +40.00 06/27/25
S&P 500 Mar 29 6,904.00s +40.00 06/27/25
S&P 500 Jun 29 6,959.00s +40.00 06/27/25
S&P 500 Sep 29 7,014.00s +40.00 06/27/25
S&P 500 Dec 29 7,089.00s +40.00 06/27/25
S&P 500 Mar 30 7,135.00s +40.00 06/27/25
S&P 500 Jun 30 7,181.00s +40.00 06/27/25
S&P 500 Sep 30 7,152.25s +40.00 06/27/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:54:15 CST

 
 
PATRON ACCESS
Visit Our Main Website