Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Mar 26 6,945.75s +0.75 01/23/26
S&P 500 Jun 26 6,999.75s +0.75 01/23/26
S&P 500 Sep 26 7,051.75s +1.75 01/23/26
S&P 500 Dec 26 7,103.50s +2.50 01/23/26
S&P 500 Mar 27 7,156.75s +2.50 01/23/26
S&P 500 Jun 27 7,207.50s +2.50 01/23/26
S&P 500 Sep 27 7,258.50s +2.50 01/23/26
S&P 500 Dec 27 7,313.50s +2.50 01/23/26
S&P 500 Mar 28 7,376.50s +2.50 01/23/26
S&P 500 Jun 28 7,434.00s +2.50 01/23/26
S&P 500 Sep 28 7,491.00s +2.50 01/23/26
S&P 500 Dec 28 7,547.50s +2.50 01/23/26
S&P 500 Mar 29 7,616.50s +2.50 01/23/26
S&P 500 Jun 29 7,684.50s +2.50 01/23/26
S&P 500 Sep 29 7,753.50s +2.50 01/23/26
S&P 500 Dec 29 7,827.50s +2.50 01/23/26
S&P 500 Mar 30 7,902.50s +2.50 01/23/26
S&P 500 Jun 30 7,977.50s +2.50 01/23/26
S&P 500 Sep 30 8,052.50s +2.50 01/23/26
S&P 500 Dec 30 8,127.50s +2.50 01/23/26
S&P 500 Mar 31 8,191.50s +2.50 01/23/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:01:44 CST

 
 
PATRON ACCESS
Visit Our Main Website