Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,657.25 +22.25 08:29
S&P 500 Dec 25 6,708.00 +14.50 08:56
S&P 500 Mar 26 6,764.50 +14.00 08:54
S&P 500 Jun 26 6,801.75s +38.00 09/18/25
S&P 500 Sep 26 6,847.75s +38.00 09/18/25
S&P 500 Dec 26 6,892.75s +38.00 09/18/25
S&P 500 Mar 27 6,947.00s +43.00 09/18/25
S&P 500 Jun 27 6,991.50s +43.00 09/18/25
S&P 500 Sep 27 7,037.00s +43.00 09/18/25
S&P 500 Dec 27 7,091.50s +43.00 09/18/25
S&P 500 Mar 28 7,144.00s +43.00 09/18/25
S&P 500 Jun 28 7,195.50s +43.00 09/18/25
S&P 500 Sep 28 7,247.00s +43.00 09/18/25
S&P 500 Dec 28 7,304.50s +43.00 09/18/25
S&P 500 Mar 29 7,367.25s +43.00 09/18/25
S&P 500 Jun 29 7,430.00s +43.00 09/18/25
S&P 500 Sep 29 7,492.75s +43.00 09/18/25
S&P 500 Dec 29 7,565.50s +43.00 09/18/25
S&P 500 Mar 30 7,630.50s +43.00 09/18/25
S&P 500 Jun 30 7,696.50s +43.00 09/18/25
S&P 500 Sep 30 7,762.50s +43.00 09/18/25
S&P 500 Dec 30 7,749.00s unch 09/18/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:06:29 CST

 
 
PATRON ACCESS
Visit Our Main Website