Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Jan 26 5.9110s +0.1685 01/23/26
Copper Feb 26 5.9185s +0.1685 01/23/26
Copper Mar 26 5.9475s +0.1685 01/23/26
Copper Apr 26 5.9770s +0.1685 01/23/26
Copper May 26 6.0065s +0.1685 01/23/26
Copper Jun 26 6.0355s +0.1685 01/23/26
Copper Jul 26 6.0620s +0.1680 01/23/26
Copper Aug 26 6.0870s +0.1670 01/23/26
Copper Sep 26 6.1115s +0.1660 01/23/26
Copper Oct 26 6.1370s +0.1645 01/23/26
Copper Nov 26 6.1620s +0.1640 01/23/26
Copper Dec 26 6.1815s +0.1635 01/23/26
Copper Jan 27 6.2065s +0.1630 01/23/26
Copper Feb 27 6.2255s +0.1625 01/23/26
Copper Mar 27 6.2430s +0.1615 01/23/26
Copper Apr 27 6.2645s +0.1610 01/23/26
Copper May 27 6.2825s +0.1605 01/23/26
Copper Jun 27 6.3040s +0.1605 01/23/26
Copper Jul 27 6.3240s +0.1605 01/23/26
Copper Aug 27 6.3460s +0.1605 01/23/26
Copper Sep 27 6.3660s +0.1600 01/23/26
Copper Oct 27 6.3845s +0.1600 01/23/26
Copper Nov 27 6.4165s +0.1595 01/23/26
Copper Dec 27 6.4270s +0.1595 01/23/26
Copper Mar 28 6.4860s +0.1605 01/23/26
Copper May 28 6.5260s +0.1605 01/23/26
Copper Jul 28 6.5630s +0.1605 01/23/26
Copper Sep 28 6.5905s +0.1605 01/23/26
Copper Dec 28 6.6135s +0.1605 01/23/26
Copper Mar 29 6.6385s +0.1605 01/23/26
Copper May 29 7.0365s +0.1605 01/23/26
Copper Jul 29 7.0715s +0.1605 01/23/26
Copper Sep 29 7.1050s +0.1605 01/23/26
Copper Dec 29 7.1555s +0.1605 01/23/26
Copper Mar 30 7.1900s +0.1605 01/23/26
Copper May 30 7.2240s +0.1605 01/23/26
Copper Jul 30 7.2580s +0.1605 01/23/26
Copper Sep 30 7.2725s +0.1605 01/23/26
Copper Dec 30 7.3235s +0.1605 01/23/26
Copper Mar 31 7.3580s +0.1605 01/23/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:03:28 CST

 
 
PATRON ACCESS
Visit Our Main Website