Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Sep 25 4.5440 +0.0030 07:52
Copper Oct 25 4.5615 +0.0130 08:57
Copper Nov 25 4.5900 +0.0135 08:56
Copper Dec 25 4.6140 +0.0135 09:00
Copper Jan 26 4.6360 +0.0110 08:05
Copper Feb 26 4.6505 +0.0040 07:10
Copper Mar 26 4.6770 +0.0125 09:00
Copper Apr 26 4.6830s -0.0290 09/18/25
Copper May 26 4.7125 +0.0125 08:52
Copper Jun 26 4.7165s -0.0270 09/18/25
Copper Jul 26 4.7480 +0.0165 04:25
Copper Aug 26 4.7465s -0.0270 09/18/25
Copper Sep 26 4.7580s -0.0260 09/18/25
Copper Oct 26 4.7725s -0.0260 09/18/25
Copper Nov 26 4.7870s -0.0255 09/18/25
Copper Dec 26 4.8015s -0.0255 09/18/25
Copper Jan 27 4.8195s -0.0255 09/18/25
Copper Feb 27 4.8350s -0.0250 09/18/25
Copper Mar 27 4.8420s -0.0250 09/18/25
Copper Apr 27 4.8565s -0.0245 09/18/25
Copper May 27 4.8685s -0.0240 09/18/25
Copper Jun 27 4.8835s -0.0240 09/18/25
Copper Jul 27 4.8940s -0.0240 09/18/25
Copper Aug 27 4.9065s -0.0240 09/18/25
Copper Sep 27 4.9185s -0.0240 09/18/25
Copper Dec 27 4.9450s -0.0240 09/18/25
Copper Mar 28 4.9990 +0.0220 05:41
Copper May 28 5.0015s -0.0240 09/18/25
Copper Jul 28 5.0265s -0.0240 09/18/25
Copper Sep 28 5.0515s -0.0240 09/18/25
Copper Dec 28 5.0765s -0.0240 09/18/25
Copper Mar 29 5.1015s -0.0240 09/18/25
Copper May 29 5.4425s -0.0240 09/18/25
Copper Jul 29 5.4695s -0.0240 09/19/25
Copper Sep 29 5.4950s -0.0240 09/18/25
Copper Dec 29 5.5385s -0.0240 09/18/25
Copper Mar 30 5.5645s -0.0240 09/18/25
Copper May 30 5.5915s -0.0240 09/18/25
Copper Jul 30 5.6180s -0.0240 09/18/25
Copper Sep 30 5.6245s -0.0240 09/18/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:10:15 CST

 
 
PATRON ACCESS
Visit Our Main Website