Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jun 26 75.650 +1.020 02:01
Silver Jul 26 75.910 +1.015 02:07
Silver Aug 26 76.035 +0.845 12:25
Silver Sep 26 76.470 +1.015 01:58
Silver Oct 26 74.045 -1.679 12:25
Silver Nov 26 77.033 +1.025 02:07
Silver Dec 26 77.355 +1.081 12:32
Silver Jan 27 77.020 +0.436 12:25
Silver Feb 27 77.873 +1.038 02:07
Silver Mar 27 77.110 +0.030 12:25
Silver Apr 27 78.406 +1.048 02:07
Silver May 27 77.960 +0.330 12:25
Silver Jun 27 78.954 +1.064 02:07
Silver Jul 27 79.234 +1.064 02:07
Silver Aug 27 79.502 +1.065 02:07
Silver Sep 27 79.779 +1.066 02:07
Silver Oct 27 80.034 +1.068 02:07
Silver Nov 27 80.308 +1.070 02:07
Silver Dec 27 80.575 +1.063 01:37
Silver Jan 28 81.020 +1.260 01:28
Silver Feb 28 81.087 +1.074 01:41
Silver Mar 28 81.359 +1.074 02:07
Silver Apr 28 81.594 +1.074 01:41
Silver May 28 81.866 +1.074 02:07
Silver Jun 28 82.107 +1.075 01:41
Silver Jul 28 82.344 +1.076 02:07
Silver Dec 28 83.461 +1.079 02:07
Silver Jul 29 86.081 +1.079 02:07
Silver Dec 29 86.755 +1.079 12:25
Silver Jul 30 87.109 +1.079 12:25
Silver Dec 30 87.456 +1.079 12:25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:17:55 CST

 
 
PATRON ACCESS
Visit Our Main Website