| British Pound | Chart |
|---|---|
| Symbol | B6M27 |
| Last | 1.3606ss |
| Change | +0.0125 (+0.93%) |
| Open | 1.3497 |
| High | 1.3623 |
| Low | 1.3475 |
| Previous | 1.3481 |
| Time | 01/23/26 |
| 52 Week Range | 1.2416 to 1.3723 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3568 |
| First Support | 1.3513 |
| Second Support | 1.3420 |
| First Resistance | 1.3661 |
| Second Resistance | 1.3716 |











