| British Pound | Chart |
|---|---|
| Symbol | B6U27 |
| Last | 1.3600ss |
| Change | +0.0124 (+0.92%) |
| Open | 0.0000 |
| High | 1.3600 |
| Low | 1.3600 |
| Previous | 1.3476 |
| Time | 01/23/26 |
| 52 Week Range | 1.2423 to 1.3717 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3600 |
| First Support | 1.3600 |
| Second Support | 1.3600 |
| First Resistance | 1.3600 |
| Second Resistance | 1.3600 |











