| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 128.5000ss |
| Change | +3.5000 (+2.80%) |
| Open | 126.5000 |
| High | 129.0000 |
| Low | 126.5000 |
| Previous | 125.0000 |
| Time | 01/23/26 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 128.0000 |
| First Support | 127.0000 |
| Second Support | 125.5000 |
| First Resistance | 129.5000 |
| Second Resistance | 130.5000 |











