| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 178.5000 |
| Change | -0.4750 (-0.27%) |
| Open | 178.5000 |
| High | 178.5000 |
| Low | 178.5000 |
| Previous | 178.9750 |
| Time | 08:00 |
| 52 Week Range | 111.0000 to 184.6000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.7000 |
| First Support | 177.3000 |
| Second Support | 175.6250 |
| First Resistance | 180.3750 |
| Second Resistance | 181.7750 |











