| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 208.5000 |
| Change | -0.3750 (-0.18%) |
| Open | 206.9000 |
| High | 208.8500 |
| Low | 206.9000 |
| Previous | 208.8750 |
| Time | 02:17 |
| 52 Week Range | 111.0000 to 209.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.5167 |
| First Support | 208.0833 |
| Second Support | 207.2917 |
| First Resistance | 209.3083 |
| Second Resistance | 209.7417 |











