| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 127.9500ss |
| Change | +4.0000 (+3.23%) |
| Open | 127.9500 |
| High | 127.9500 |
| Low | 126.6750 |
| Previous | 123.9500 |
| Time | 01/23/26 |
| 52 Week Range | 113.4250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 127.5250 |
| First Support | 127.1000 |
| Second Support | 126.2500 |
| First Resistance | 128.3750 |
| Second Resistance | 128.8000 |











