| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 129.4500ss |
| Change | +4.0000 (+3.19%) |
| Open | 128.2500 |
| High | 129.4500 |
| Low | 127.9250 |
| Previous | 125.4500 |
| Time | 01/23/26 |
| 52 Week Range | 115.5000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 128.9417 |
| First Support | 128.4333 |
| Second Support | 127.4167 |
| First Resistance | 129.9583 |
| Second Resistance | 130.4667 |











