| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 130.7500ss |
| Change | +4.0000 (+3.16%) |
| Open | 129.7500 |
| High | 130.7500 |
| Low | 129.7500 |
| Previous | 126.7500 |
| Time | 01/23/26 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 130.4167 |
| First Support | 130.0833 |
| Second Support | 129.4167 |
| First Resistance | 131.0833 |
| Second Resistance | 131.4167 |











