| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 168.5000 |
| Change | +4.0000 (+2.43%) |
| Open | 167.2750 |
| High | 171.4250 |
| Low | 167.2750 |
| Previous | 164.5000 |
| Time | 03:39 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.9667 |
| First Support | 159.4333 |
| Second Support | 154.3667 |
| First Resistance | 167.0333 |
| Second Resistance | 169.5667 |











