| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 163.5000 |
| Change | +5.4500 (+3.45%) |
| Open | 163.5750 |
| High | 165.3750 |
| Low | 161.9750 |
| Previous | 158.0500 |
| Time | 01:21 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.6583 |
| First Support | 153.2667 |
| Second Support | 148.4833 |
| First Resistance | 160.4417 |
| Second Resistance | 162.8333 |











