| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 130.1500ss |
| Change | +2.5000 (+1.96%) |
| Open | 129.0000 |
| High | 131.6500 |
| Low | 129.0000 |
| Previous | 127.6500 |
| Time | 01/23/26 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 130.2667 |
| First Support | 128.8833 |
| Second Support | 127.6167 |
| First Resistance | 131.5333 |
| Second Resistance | 132.9167 |











