| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 157.4500 |
| Change | +4.4500 (+2.91%) |
| Open | 157.4500 |
| High | 157.4500 |
| Low | 157.4250 |
| Previous | 153.0000 |
| Time | 01:10 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.6833 |
| First Support | 152.2917 |
| Second Support | 151.5833 |
| First Resistance | 153.3917 |
| Second Resistance | 153.7833 |











