| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 151.0000ss |
| Change | -0.2250 (-0.15%) |
| Open | 149.2000 |
| High | 151.0000 |
| Low | 148.6000 |
| Previous | 151.2250 |
| Time | 03/31/26 |
| 52 Week Range | 122.4000 to 156.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.2000 |
| First Support | 149.4000 |
| Second Support | 147.8000 |
| First Resistance | 151.8000 |
| Second Resistance | 152.6000 |











