| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 131.4500ss |
| Change | +1.9250 (+1.49%) |
| Open | 131.0000 |
| High | 132.7500 |
| Low | 131.0000 |
| Previous | 129.5250 |
| Time | 01/23/26 |
| 52 Week Range | 122.4000 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 131.7333 |
| First Support | 130.7167 |
| Second Support | 129.9833 |
| First Resistance | 132.4667 |
| Second Resistance | 133.4833 |











