| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 153.7250 |
| Change | +1.9500 (+1.28%) |
| Open | 0.0000 |
| High | 153.7250 |
| Low | 153.7250 |
| Previous | 151.7750 |
| Time | 03:32 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.4833 |
| First Support | 149.1917 |
| Second Support | 146.6083 |
| First Resistance | 153.0667 |
| Second Resistance | 154.3583 |











