| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 70.9750ss |
| Change | -0.1750 (-0.25%) |
| Open | 70.9750 |
| High | 70.9750 |
| Low | 70.9000 |
| Previous | 71.1500 |
| Time | 01/23/26 |
| 52 Week Range | 49.7500 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.9500 |
| First Support | 70.9250 |
| Second Support | 70.8750 |
| First Resistance | 71.0000 |
| Second Resistance | 71.0250 |











