| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 60.5000ss |
| Change | +1.0000 (+1.68%) |
| Open | 60.2250 |
| High | 60.5000 |
| Low | 60.2250 |
| Previous | 59.5000 |
| Time | 01/23/26 |
| 52 Week Range | 40.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 60.4083 |
| First Support | 60.3167 |
| Second Support | 60.1333 |
| First Resistance | 60.5917 |
| Second Resistance | 60.6833 |











