| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 70.0250ss |
| Change | +0.0250 (+0.04%) |
| Open | 0.0000 |
| High | 70.3500 |
| Low | 70.0250 |
| Previous | 70.0000 |
| Time | 03/31/26 |
| 52 Week Range | 40.0000 to 70.3500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.1333 |
| First Support | 69.9167 |
| Second Support | 69.8083 |
| First Resistance | 70.2417 |
| Second Resistance | 70.4583 |











