| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGH27 |
| Last | 0.7531ss |
| Change | -0.0024 (-0.32%) |
| Open | 0.7531 |
| High | 0.7531 |
| Low | 0.7531 |
| Previous | 0.7555 |
| Time | 03/31/26 |
| 52 Week Range | 0.6768 to 0.7555 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.7531 |
| First Support | 0.7531 |
| Second Support | 0.7531 |
| First Resistance | 0.7531 |
| Second Resistance | 0.7531 |











