| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGH27 |
| Last | 0.8059 |
| Change | +0.0091 (+1.14%) |
| Open | 0.0000 |
| High | 0.8059 |
| Low | 0.8059 |
| Previous | 0.7968 |
| Time | 01:26 |
| 52 Week Range | 0.6812 to 0.8794 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.7968 |
| First Support | 0.7968 |
| Second Support | 0.7968 |
| First Resistance | 0.7968 |
| Second Resistance | 0.7968 |











