| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGK26 |
| Last | 0.6548ss |
| Change | -0.0001 (-0.02%) |
| Open | 0.6548 |
| High | 0.6548 |
| Low | 0.6548 |
| Previous | 0.6549 |
| Time | 01/23/26 |
| 52 Week Range | 0.6426 to 0.7263 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.6548 |
| First Support | 0.6548 |
| Second Support | 0.6548 |
| First Resistance | 0.6548 |
| Second Resistance | 0.6548 |











