| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGK26 |
| Last | 0.7000ss |
| Change | -0.0019 (-0.27%) |
| Open | 0.7000 |
| High | 0.7000 |
| Low | 0.7000 |
| Previous | 0.7019 |
| Time | 03/31/26 |
| 52 Week Range | 0.6304 to 0.7263 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.7000 |
| First Support | 0.7000 |
| Second Support | 0.7000 |
| First Resistance | 0.7000 |
| Second Resistance | 0.7000 |











