| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGK27 |
| Last | 0.8133 |
| Change | +0.0091 (+1.13%) |
| Open | 0.0000 |
| High | 0.8133 |
| Low | 0.8133 |
| Previous | 0.8042 |
| Time | 01:26 |
| 52 Week Range | 0.6877 to 0.8810 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.8042 |
| First Support | 0.8042 |
| Second Support | 0.8042 |
| First Resistance | 0.8042 |
| Second Resistance | 0.8042 |











