| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGK27 |
| Last | 0.7022ss |
| Change | +0.0006 (+0.09%) |
| Open | 0.7022 |
| High | 0.7022 |
| Low | 0.7022 |
| Previous | 0.7016 |
| Time | 01/23/26 |
| 52 Week Range | 0.6877 to 0.7135 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.7022 |
| First Support | 0.7022 |
| Second Support | 0.7022 |
| First Resistance | 0.7022 |
| Second Resistance | 0.7022 |











