| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGN27 |
| Last | 0.7048ss |
| Change | +0.0007 (+0.10%) |
| Open | 0.7048 |
| High | 0.7048 |
| Low | 0.7048 |
| Previous | 0.7041 |
| Time | 01/23/26 |
| 52 Week Range | 0.6924 to 0.7172 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.7048 |
| First Support | 0.7048 |
| Second Support | 0.7048 |
| First Resistance | 0.7048 |
| Second Resistance | 0.7048 |











