| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGV26 |
| Last | 0.7416ss |
| Change | -0.0002 (-0.03%) |
| Open | 0.7416 |
| High | 0.7416 |
| Low | 0.7416 |
| Previous | 0.7418 |
| Time | 03/31/26 |
| 52 Week Range | 0.6587 to 0.7418 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.7416 |
| First Support | 0.7416 |
| Second Support | 0.7416 |
| First Resistance | 0.7416 |
| Second Resistance | 0.7416 |











