| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGV27 |
| Last | 0.7729 |
| Change | +0.0099 (+1.30%) |
| Open | 0.0000 |
| High | 0.7729 |
| Low | 0.7729 |
| Previous | 0.7630 |
| Time | 01:26 |
| 52 Week Range | 0.6849 to 0.8020 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.7630 |
| First Support | 0.7630 |
| Second Support | 0.7630 |
| First Resistance | 0.7630 |
| Second Resistance | 0.7630 |











