| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGZ26 |
| Last | 0.6901ss |
| Change | +0.0004 (+0.06%) |
| Open | 0.6901 |
| High | 0.6901 |
| Low | 0.6901 |
| Previous | 0.6897 |
| Time | 01/23/26 |
| 52 Week Range | 0.6665 to 0.7004 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.6901 |
| First Support | 0.6901 |
| Second Support | 0.6901 |
| First Resistance | 0.6901 |
| Second Resistance | 0.6901 |











