| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGZ27 |
| Last | 0.7467 |
| Change | +0.0055 (+0.74%) |
| Open | 0.0000 |
| High | 0.7467 |
| Low | 0.7467 |
| Previous | 0.7412 |
| Time | 01:26 |
| 52 Week Range | 0.6774 to 0.7701 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.7412 |
| First Support | 0.7412 |
| Second Support | 0.7412 |
| First Resistance | 0.7412 |
| Second Resistance | 0.7412 |











