| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGZ27 |
| Last | 0.7027ss |
| Change | +0.0027 (+0.39%) |
| Open | 0.7027 |
| High | 0.7027 |
| Low | 0.7027 |
| Previous | 0.7000 |
| Time | 03/31/26 |
| 52 Week Range | 0.6774 to 0.7027 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.7027 |
| First Support | 0.7027 |
| Second Support | 0.7027 |
| First Resistance | 0.7027 |
| Second Resistance | 0.7027 |











