| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.7725ss |
| Change | -0.0350 (-0.51%) |
| Open | 6.8075 |
| High | 6.8200 |
| Low | 6.7575 |
| Previous | 6.8075 |
| Time | 05/28/26 |
| 52 Week Range | 5.8425 to 7.3300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7833 |
| First Support | 6.7467 |
| Second Support | 6.7208 |
| First Resistance | 6.8092 |
| Second Resistance | 6.8458 |











