| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9900ss |
| Change | +0.0250 (+0.42%) |
| Open | 5.9350 |
| High | 5.9975 |
| Low | 5.9350 |
| Previous | 5.9650 |
| Time | 01/23/26 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9742 |
| First Support | 5.9508 |
| Second Support | 5.9117 |
| First Resistance | 6.0133 |
| Second Resistance | 6.0367 |











