| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN27 |
| Last | 7.3925ss |
| Change | -0.0200 (-0.27%) |
| Open | 7.3975 |
| High | 7.4025 |
| Low | 7.3925 |
| Previous | 7.4125 |
| Time | 05/28/26 |
| 52 Week Range | 6.8200 to 7.6875 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.3958 |
| First Support | 7.3892 |
| Second Support | 7.3858 |
| First Resistance | 7.3992 |
| Second Resistance | 7.4058 |











