| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 7.0200ss |
| Change | -0.0325 (-0.46%) |
| Open | 7.0550 |
| High | 7.0600 |
| Low | 7.0000 |
| Previous | 7.0525 |
| Time | 05/28/26 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.0267 |
| First Support | 6.9933 |
| Second Support | 6.9667 |
| First Resistance | 7.0533 |
| Second Resistance | 7.0867 |











