| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.7325 |
| Change | -0.1500 (-2.18%) |
| Open | 6.8500 |
| High | 6.8950 |
| Low | 6.7050 |
| Previous | 6.8825 |
| Time | 09:38 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8483 |
| First Support | 6.7967 |
| Second Support | 6.7108 |
| First Resistance | 6.9342 |
| Second Resistance | 6.9858 |











