| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.2700ss |
| Change | -0.0200 (-0.27%) |
| Open | 0.0000 |
| High | 7.2700 |
| Low | 7.2700 |
| Previous | 7.2900 |
| Time | 05/28/26 |
| 52 Week Range | 7.0000 to 7.4300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2700 |
| First Support | 7.2700 |
| Second Support | 7.2700 |
| First Resistance | 7.2700 |
| Second Resistance | 7.2700 |











