| Palladium | Chart |
|---|---|
| Symbol | PAG26 |
| Last | 2,012.30ss |
| Change | +98.60 (+5.15%) |
| Open | 1,944.50 |
| High | 2,046.50 |
| Low | 1,943.50 |
| Previous | 1,913.70 |
| Time | 01/23/26 |
| 52 Week Range | 1,423.30 to 2,046.50 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,000.77 |
| First Support | 1,955.03 |
| Second Support | 1,897.77 |
| First Resistance | 2,058.03 |
| Second Resistance | 2,103.77 |











