| Palladium | Chart |
|---|---|
| Symbol | PAH27 |
| Last | 1,430.50 |
| Change | -25.80 (-1.77%) |
| Open | 1,433.00 |
| High | 1,434.00 |
| Low | 1,430.50 |
| Previous | 1,456.30 |
| Time | 12:00 |
| 52 Week Range | 1,029.50 to 2,248.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,446.60 |
| First Support | 1,434.70 |
| Second Support | 1,413.10 |
| First Resistance | 1,468.20 |
| Second Resistance | 1,480.10 |











