| Palladium | Chart |
|---|---|
| Symbol | PAH28 |
| Last | 1,500.90 |
| Change | -22.90 (-1.50%) |
| Open | 0.00 |
| High | 1,500.90 |
| Low | 1,500.90 |
| Previous | 1,523.80 |
| Time | 03:42 |
| 52 Week Range | 1,063.50 to 2,302.70 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,523.80 |
| First Support | 1,523.80 |
| Second Support | 1,523.80 |
| First Resistance | 1,523.80 |
| Second Resistance | 1,523.80 |











