| Palladium | Chart |
|---|---|
| Symbol | PAH29 |
| Last | 1,566.20 |
| Change | -21.20 (-1.34%) |
| Open | 0.00 |
| High | 1,566.20 |
| Low | 1,566.20 |
| Previous | 1,587.40 |
| Time | 12:00 |
| 52 Week Range | 1,551.10 to 1,777.70 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,587.40 |
| First Support | 1,587.40 |
| Second Support | 1,587.40 |
| First Resistance | 1,587.40 |
| Second Resistance | 1,587.40 |











