| Palladium | Chart |
|---|---|
| Symbol | PAJ26 |
| Last | 1,471.20ss |
| Change | +53.20 (+3.75%) |
| Open | 0.00 |
| High | 1,471.20 |
| Low | 1,471.20 |
| Previous | 1,418.00 |
| Time | 03/31/26 |
| 52 Week Range | 1,310.00 to 2,063.20 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,471.20 |
| First Support | 1,471.20 |
| Second Support | 1,471.20 |
| First Resistance | 1,471.20 |
| Second Resistance | 1,471.20 |











