| Palladium | Chart |
|---|---|
| Symbol | PAM26 |
| Last | 1,368.50 |
| Change | -28.70 (-2.05%) |
| Open | 1,391.00 |
| High | 1,402.00 |
| Low | 1,337.50 |
| Previous | 1,397.20 |
| Time | 03:39 |
| 52 Week Range | 997.00 to 2,219.50 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,386.23 |
| First Support | 1,372.97 |
| Second Support | 1,348.73 |
| First Resistance | 1,410.47 |
| Second Resistance | 1,423.73 |











