| Palladium | Chart |
|---|---|
| Symbol | PAM27 |
| Last | 1,449.30 |
| Change | -24.10 (-1.64%) |
| Open | 0.00 |
| High | 1,449.30 |
| Low | 1,449.30 |
| Previous | 1,473.40 |
| Time | 03:41 |
| 52 Week Range | 1,038.00 to 2,264.10 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,473.40 |
| First Support | 1,473.40 |
| Second Support | 1,473.40 |
| First Resistance | 1,473.40 |
| Second Resistance | 1,473.40 |











