| Palladium | Chart |
|---|---|
| Symbol | PAM28 |
| Last | 1,518.00 |
| Change | -22.40 (-1.45%) |
| Open | 0.00 |
| High | 1,518.00 |
| Low | 1,518.00 |
| Previous | 1,540.40 |
| Time | 03:42 |
| 52 Week Range | 1,199.40 to 2,314.10 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,540.40 |
| First Support | 1,540.40 |
| Second Support | 1,540.40 |
| First Resistance | 1,540.40 |
| Second Resistance | 1,540.40 |











