| Palladium | Chart |
|---|---|
| Symbol | PAN26 |
| Last | 1,381.50 |
| Change | -23.50 (-1.67%) |
| Open | 1,396.00 |
| High | 1,397.50 |
| Low | 1,345.00 |
| Previous | 1,405.00 |
| Time | 02:35 |
| 52 Week Range | 1,345.00 to 1,585.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,395.00 |
| First Support | 1,384.50 |
| Second Support | 1,364.00 |
| First Resistance | 1,415.50 |
| Second Resistance | 1,426.00 |











